<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tham &#38; Videgård Arkitekter</title>
	<atom:link href="http://www.tvark.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvark.se</link>
	<description>No tagline</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:18:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hornsbruksgatan mixed use building</title>
		<link>http://www.tvark.se/hornsbruksgatan-mixed-use-building/</link>
		<comments>http://www.tvark.se/hornsbruksgatan-mixed-use-building/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 10:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offices & workspaces]]></category>
		<category><![CDATA[Planning & urbanism]]></category>
		<category><![CDATA[Public buildings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.tvark.se/?p=3000</guid>
		<description><![CDATA[Tham &#38; Videgård work on the project to replace the old and run down metro station building and electrical substation with an innovative and environmentally friendly mixed use building. The new building will include activities such as restaurant, cafe and shops at street level and a glass house restaurant with outdoor dining on the roof [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-3001" alt="T&amp;V_Hornsbruksg_Ext-1" src="http://www.tvark.se/wordpress/wp-content/uploads/TV_Hornsbruksg_Ext-1-540x381.jpg" width="540" height="381" /><br />
Tham &amp; Videgård work on the project to replace the old and run down metro station building and electrical substation with an innovative and environmentally friendly mixed use building. The new building will include activities such as restaurant, cafe and shops at street level and a glass house restaurant with outdoor dining on the roof terrace. The existing metro station and ticket hall will be refurbished and fit into the new construction. A new lift from the ticket hall to the roof will cater for better accessibility to the Högalidsparken park and church. Offices are placed on two floors between street and roof levels.<span id="more-3000"></span></p>
<p><img class="alignnone size-large wp-image-3005" alt="T&amp;V_Hornsbruksg_Park-1" src="http://www.tvark.se/wordpress/wp-content/uploads/TV_Hornsbruksg_Park-1-540x349.jpg" width="540" height="349" /><br />
A generous roof terrace connects to Högalid park levels. The greenery of the park is extended and integrated with the roof terrace, forming a visual green link between street and park levels. The building will be constructed with energy- and resource efficient building materials and its exterior characterized by large glass windows and natural solid wood.</p>
<p><img class="alignnone size-large wp-image-3009" alt="T&amp;V_Hornabruksg_street_low" src="http://www.tvark.se/wordpress/wp-content/uploads/TV_Hornabruksg_street_low-540x401.jpg" width="540" height="401" /><br />
With the subway station directly beneath the building, conditions for achieving high energy efficiency are very good: every train passage push large volumes of 18-degree air through special evacuation ventilation shafts, which then through heat exchange technique can be used for both heating and cooling. In addition, the transformer substation generates a lot of heat. The aim is to cover the building&#8217;s entire energy need.</p>
<p>The project will add new public activities along Hornsbruksgatan and also improve accessibility to Högalidsparken. The objective of the transformation of the area, which also includes new housing (Veidekke/Utopia arkitekter) and improvement of the park (SBK/Lola-Lovely landskap), is to contribute to an urban and vibrant street environment with several new venues. Completion is scheduled for 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvark.se/hornsbruksgatan-mixed-use-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTH new Architecture School on site (24.4.2013)</title>
		<link>http://www.tvark.se/kth-new-architecture-school-on-site-24-4-2013/</link>
		<comments>http://www.tvark.se/kth-new-architecture-school-on-site-24-4-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tvark.se/?p=2980</guid>
		<description><![CDATA[The new School of Architecture and Campus Entrance for the Royal Institute of Technology (KTH), Stockholm, is now under construction. Completion is scheduled for 2015. More on the project here.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2981" title="KTH-site-130424web" src="http://www.tvark.se/wordpress/wp-content/uploads/KTH-site-130424web-540x355.jpg" alt="" width="540" height="355" /><br />
The new School of Architecture and Campus Entrance for the Royal Institute of Technology (KTH), Stockholm, is now under construction. Completion is scheduled for 2015. More on the project <a href="http://www.tvark.se/architecture-school/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvark.se/kth-new-architecture-school-on-site-24-4-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kiruna</title>
		<link>http://www.tvark.se/new-kiruna/</link>
		<comments>http://www.tvark.se/new-kiruna/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning & urbanism]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.tvark.se/?p=2803</guid>
		<description><![CDATA[Tham &#38; Videgård in a team with British practices Territorial Agency and A_zero Environmental Architects, has been invited after international pre-qualification to propose an urban design and a strategy for the new city center of Kiruna. The project of the T&#38;V team uses available land as well as existing and planned infrastructure to establish a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tvark.se/new-kiruna/"><img class="alignnone size-full wp-image-2810" title="flygvy_planch_1-LR" alt="" src="http://www.tvark.se/wordpress/wp-content/uploads/flygvy_planch_1-LR1.jpg" width="540" height="278" /></a><br />
Tham &amp; Videgård in a team with British practices Territorial Agency and A_zero Environmental Architects, has been invited after international pre-qualification to propose an urban design and a strategy for the new city center of Kiruna.</p>
<p>The project of the T&amp;V team uses available land as well as existing and planned infrastructure to establish a new and dense urban settlement. This would allow Kiruna to escape from being a town depending so heavily on the visual reference to the mine and instead become an urban place in its own right. The proposal also corresponds precisely to the need for new and relocated building mass to secure the realization of the vision.<span id="more-2803"></span></p>
<p><img class="alignnone size-full wp-image-2819" title="TA plan1" alt="" src="http://www.tvark.se/wordpress/wp-content/uploads/TA-plan1.jpg" width="540" height="382" /><br />
The re-development of Kiruna is a reconstruction project, as the Kirunavaara mine, run by LKAB, under-mines the current town center. 450 000 sqm of buildings are to be moved or demolished. In June 2010, the Kiruna council decided that the town would be moved eastwards, in the direction of Tuollavaara where an area has been chosen as the site for the competition. The existing Kiruna city center including the Town Hall, the Kiruna Church and other historical monuments as well as housing for four thousand persons is going to be moved to or replaced within the new site. The point of departure for the T&amp;V team proposal is an analysis of the whole region and the conditions for living in the far North.</p>
<p><img class="alignnone size-full wp-image-2805" title="Plan_1_3000" alt="" src="http://www.tvark.se/wordpress/wp-content/uploads/Plan_1_3000.jpg" width="540" height="339" /></p>
<p>With a clear geometry and overall shape the new city center – the Citadel – orders the surrounding landscape into a series of functional spaces. A large entrance place is established on Malmvägen to the south, with direct access to the new City Hall and the church park. To the west and northwest it is linked to existing residential neighborhoods with a mix of relocated historical buildings and new housing. A continuous green belt is defined along the new E10 highway and functions as a buffer zone between city and highway, and also as an intermediary link to the wild nature and recreational areas further north.</p>
<p>The Citadel is connected to the surrounding residential urban and green areas with the help of a number of roads / main thoroughfares. They pass through the city center, and naturally guide the movement to and through the main public places and squares. This creates the basis for a simple orientation within the city where then smaller streets and places add depth and variety within each block.</p>
<p><img class="alignnone size-full wp-image-2811" title="TA axo" alt="" src="http://www.tvark.se/wordpress/wp-content/uploads/TA-axo.jpg" width="540" height="454" /></p>
<p>A uniform height of three storeys (10m) is complemented by a number of higher buildings that act as vertical points of orientation and primarily holding public programmes &#8211; the cornerstones of the city: the City Hall, the Sami Parliament and the Health and Education area.</p>
<p>Three plazas connected to the main public functions form natural communities within the citadel; the Civic Square, the Town Square and the Culture / The Parliament&#8217;s place. In addition, the entrance square, an initial reference point on the way into the city, also offers an open platform for various activities, markets, recrea-tion, exhibits, etc.</p>
<p><img class="alignnone size-full wp-image-2817" title="entreplats crop-LR" alt="" src="http://www.tvark.se/wordpress/wp-content/uploads/entreplats-crop-LR.jpg" width="540" height="385" /></p>
<p>The structure of the city core is based on the carré typology and a simple grid which, through its generality provides durability over time. The resulting network has then been modified, and given a rhythm and variation while adapting to local topography and directions. It is designed to meet the specific environmental and climatic challenges that northern latitudes represent. Shelter from strong winds and maximizing of natural daylight have been important factors.</p>
<p>The general and transparent quality of the grid is also well placed to deal with parking, removal of snow and other aspects that support a dense city. Through its compact layout it also constitutes a good basis for an energy efficient and sustainable new city in the North.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvark.se/new-kiruna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow lecture (RU)</title>
		<link>http://www.tvark.se/moscow-lecture-ru/</link>
		<comments>http://www.tvark.se/moscow-lecture-ru/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tvark.se/?p=2752</guid>
		<description><![CDATA[T&#38;V lecture at ArtPlay in Moscow. 21 May 2013 at 19.00h 10 Nizhnyaya Syromyatnicheskaya St. build. 2, 7th floor (ARTPLAY) Moscow 105120, Russia]]></description>
				<content:encoded><![CDATA[<p>T&amp;V lecture at ArtPlay in Moscow.<br />
21 May 2013 at 19.00h<br />
10 Nizhnyaya Syromyatnicheskaya St. build. 2, 7th floor (ARTPLAY)<br />
Moscow 105120, Russia<br />
<span id="more-2752"></span><br />
<img class="alignnone size-medium wp-image-2992" alt="Moscow-lecture_web" src="http://www.tvark.se/wordpress/wp-content/uploads/Moscow-lecture_web-382x540.jpg" width="382" height="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvark.se/moscow-lecture-ru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detail seminar in Oslo (NO)</title>
		<link>http://www.tvark.se/detail-seminar-in-oslo-no/</link>
		<comments>http://www.tvark.se/detail-seminar-in-oslo-no/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tvark.se/?p=2755</guid>
		<description><![CDATA[On the invitation from NAL (Architects League of Norway ) T&#38;V will participate and lecture at the seminar in Oslo titled From Architectural Concepts to Detail. 9 April 2013 09h-16h. T&#38;V lecture at 13.45h Arkitektenes Hus, Josefines gate 34, Oslo Description from NAL in Norwegian: &#8221;Noen er bygget i vårt eget klima med våre klimatiske [...]]]></description>
				<content:encoded><![CDATA[<p>On the invitation from NAL (Architects League of Norway ) T&amp;V will participate and lecture at the seminar in Oslo titled <a href="http://www.arkitektur.no/fra-arkitektoniske-konsept-til-lekre-detaljer" target="_blank"><em>From Architectural Concepts to Detail.</em></a><br />
9 April 2013 09h-16h. T&amp;V lecture at 13.45h<br />
Arkitektenes Hus, Josefines gate 34, Oslo <span id="more-2755"></span></p>
<p>Description from NAL in Norwegian:<br />
&#8221;Noen er bygget i vårt eget klima med våre klimatiske utfordringer andre i et mer vennlige varmere klima.</p>
<p>Kurset fokuserer på detaljer i et arkitektonisk perspektiv. Hvordan lage gode detaljer som følger konseptet? Kan lavbudsjettsarkitektur bli bra med de riktige detaljene? Hva er en god detalj? Hvilken rolle spiller klima? Om man ikke tegner preaksepterte detaljer hva er da dokumentasjonskravet?</p>
<p>Kurset er matnyttig og inspirerende med innlegg fra Vandkunsten, DETAIL, Tham &amp; Videgård, Jensen og Skodvin Arkitekter, COBE med flere. Bildet viser et sommerhus Lagnö, arkitekter og foto er ved Tham &amp; Videgård Arkitekter.&#8221;</p>
<p><img class="alignnone  wp-image-2763" title="Lagnö 1 web 025" src="http://www.tvark.se/wordpress/wp-content/uploads/Lagnö-1-web-0252-540x362.jpg" alt="" width="324" height="217" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvark.se/detail-seminar-in-oslo-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tübingen Lecture (DE)</title>
		<link>http://www.tvark.se/tubingen-lecture-de/</link>
		<comments>http://www.tvark.se/tubingen-lecture-de/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tvark.se/?p=2591</guid>
		<description><![CDATA[T&#38;V lecture at Tübingen University in Germany in the Architektur Heute series. Organized by the History of Art-Society and the Chamber of Architects in Tuebingen, Bund Deutscher Architekten, Kreisgruppe Neckar-Alb, Architekten kammer Baden-Württemberg, Kammergruppe Tübingen. 29 January 2013 at 20.00h Kupferbau der Universität Tübingen, Hörsaal 22, Gmelinstraße 8 / Hölderlinstraße 5 statt. &#160;]]></description>
				<content:encoded><![CDATA[<p>T&amp;V lecture at Tübingen University in Germany in the Architektur Heute series.<br />
Organized by the History of Art-Society and the Chamber of Architects in Tuebingen, Bund Deutscher Architekten, Kreisgruppe Neckar-Alb, Architekten kammer Baden-Württemberg, Kammergruppe Tübingen.<br />
29 January 2013 at 20.00h<br />
Kupferbau der Universität Tübingen, Hörsaal 22,<br />
Gmelinstraße 8 / Hölderlinstraße 5 statt.<span id="more-2591"></span></p>
<p><img class="alignnone size-medium wp-image-2592" title="Plakat arch heute-mail 12-13 kopiera (Large)" src="http://www.tvark.se/wordpress/wp-content/uploads/Plakat-arch-heute-mail-12-13-kopiera-Large-380x540.jpg" alt="" width="380" height="540" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvark.se/tubingen-lecture-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonian Academy of Arts lecture (EE)</title>
		<link>http://www.tvark.se/estonian-academy-of-arts-lecture/</link>
		<comments>http://www.tvark.se/estonian-academy-of-arts-lecture/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tvark.se/?p=2561</guid>
		<description><![CDATA[T&#38;V lecture at the Department of Architecture and Urban Design at the Estonian Academy of Arts in Tallin. LHV (Tartu mnt 2), entrance from Laikmaa street 27 November 2012 at 19.00h]]></description>
				<content:encoded><![CDATA[<p>T&amp;V lecture at the Department of Architecture and Urban Design at the <a href="http://www.artun.ee/index.php?lang=eng&amp;main_id=349">Estonian Academy of Arts</a> in Tallin.<br />
LHV (Tartu mnt 2), entrance from Laikmaa street<br />
27 November 2012 at 19.00h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvark.se/estonian-academy-of-arts-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerhouse Lagnö</title>
		<link>http://www.tvark.se/summerhouse-lagno/</link>
		<comments>http://www.tvark.se/summerhouse-lagno/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private houses]]></category>
		<category><![CDATA[Summer houses]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.tvark.se/?p=2535</guid>
		<description><![CDATA[Completion of Summerhouse at Lagnö in the Stockholm archipelago. The building sits on the border between a forest and the coast line. A sequence of interconnected pitched roofs made of natural cast concrete create interior spaces of varying size and heights. Small rooms for entrance, bath, kitchen and sleeping constitute a thick wall towards the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tvark.se/summerhouse-lagno"><img class="alignnone size-large wp-image-2536" title="Lagnö 1 web 025" src="http://www.tvark.se/wordpress/wp-content/uploads/Lagnö-1-web-025-540x362.jpg" alt="Lagnö 1 web 025" width="540" height="362" /></a>Completion of Summerhouse at Lagnö in the Stockholm archipelago. The building sits on the border between a forest and the coast line. A sequence of interconnected pitched roofs made of natural cast concrete create interior spaces of varying size and heights. Small rooms for entrance, bath, kitchen and sleeping constitute a thick wall towards the north, while a continuous open space for living and dining opens up to the south with vast views over the neighboring islands, the Baltic sea and the horizon.<br />
<span id="more-2535"></span><br />
<a href="http://www.tvark.se/wordpress/wp-content/uploads/Lagnö-2-web-051.jpg"><img class="alignnone size-large wp-image-2541" title="Lagnö 2 web 051" src="http://www.tvark.se/wordpress/wp-content/uploads/Lagnö-2-web-051-540x361.jpg" alt="Lagnö 2 web 051" width="540" height="361" /></a>Interior of living and dining room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvark.se/summerhouse-lagno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odense Student housing</title>
		<link>http://www.tvark.se/odense-student-housing/</link>
		<comments>http://www.tvark.se/odense-student-housing/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Planning & urbanism]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.tvark.se/?p=2511</guid>
		<description><![CDATA[T&#38;V&#8217;s proposal for new Student housing at the Univeristy of Southern Denmark: a college in six low-energy buildings create a series of external social spaces within a landscaped park area. The result is a campus that operates like a filter that link public movement from the citycore in the north through to the green areas [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tvark.se/odense-student-housing"><img class="alignnone size-large wp-image-2513" title="Odense 1" src="http://www.tvark.se/wordpress/wp-content/uploads/Odense-1-540x449.jpg" alt="Odense 1" width="540" height="449" /></a>T&amp;V&#8217;s proposal for new Student housing at the Univeristy of Southern Denmark: a college in six low-energy buildings create a series of external social spaces within a landscaped park area. The result is a campus that operates like a filter that link public movement from the citycore in the north through to the green areas in the south and east.<br />
<span id="more-2511"></span><br />
<img class="alignnone size-large wp-image-2523" title="Odense 2" src="http://www.tvark.se/wordpress/wp-content/uploads/Odense-2-540x278.jpg" alt="Odense 2" width="540" height="278" />Street view of central walking and bicycle path towards the high main building. The quality of the dark-burnt brick and profiling of the facades contribute to a stronger effect of shadow and light that gives the surface depth and a character.</p>
<p><a href="http://www.tvark.se/wordpress/wp-content/uploads/Odense-interior-3b.jpg"><img class="alignnone size-large wp-image-2524" title="Odense interior 3b" src="http://www.tvark.se/wordpress/wp-content/uploads/Odense-interior-3b-540x343.jpg" alt="Odense interior 3b" width="540" height="343" /></a>Each building is based around a full height atrium that constitute a common social space holding the vertical communication and also functions as a buffer volume that help to create a stable interior climate. With a relatively compact footprint, building heights are adjusted to fit with neighboring streets and landscape spaces. A ten storey tower marks the entrance of the area as well as the start of the University campus.</p>
<p>Invited competition 2012.<br />
<a href="http://www.tvark.se/wordpress/wp-content/uploads/Plan_4vån_1-31.jpg"><img class="alignnone size-large wp-image-2548" title="A:Aktuella projekt - Parallella uppdragStudentbostäder i Odens" src="http://www.tvark.se/wordpress/wp-content/uploads/Plan_4vån_1-31-540x414.jpg" alt="A:Aktuella projekt - Parallella uppdragStudentbostäder i Odens" width="540" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvark.se/odense-student-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Kiruna</title>
		<link>http://www.tvark.se/moving-kiruna/</link>
		<comments>http://www.tvark.se/moving-kiruna/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 22:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Planning & urbanism]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.tvark.se/?p=2566</guid>
		<description><![CDATA[Tham &#38; Videgård in a team with british practices Territorial Agency and A_zero Environmental Architects, has been invited after international pre-qualification to propose an urban design and a strategy for the new city center of Kiruna. The re-development of Kiruna is a reconstruction project, as the Kirunavaara mine, run by LKAB, undermines the current town center. 450 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tvark.se/moving-kiruna/"><img class="alignnone size-large wp-image-2571" title="Kiruna-från-SV_web1" src="http://www.tvark.se/wordpress/wp-content/uploads/Kiruna-från-SV_web1-540x359.jpg" alt="" width="540" height="359" /></a>Tham &amp; Videgård in a team with british practices <a href="http://www.territorialagency.com/" target="_blank">Territorial Agency</a> and <a href="http://www.a-zero.co.uk/" target="_blank">A_zero Environmental Architects</a>, has been invited after international pre-qualification to propose an urban design and a strategy for the new city center of Kiruna.<span id="more-2566"></span> The re-development of Kiruna is a reconstruction project, as the Kirunavaara mine, run by LKAB, undermines the current town center. 450 000 sqm of buildings are to be moved or demolished. In June 2010, the Kiruna council decided that the town would be moved eastwards, in the direction of Tuollavaara where an area has been chosen as the site for the competition.</p>
<p><img class="alignnone size-full wp-image-2567" title="kirunaflytt" src="http://www.tvark.se/wordpress/wp-content/uploads/kirunaflytt.jpg" alt="" width="500" height="499" /><br />
The existing Kiruna city center including the Town Hall, the Kiruna Church and other historical monuments as well as housing for four thousand persons is going to be moved to or replaced within the new site. The red line indicates the area affected by the ground deformations caused by the mining that soon reach 1300m below ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvark.se/moving-kiruna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
